Grate magnets at a glance
| Item | Detail |
|---|---|
| Fits | Hopper openings, chutes, bins, free-fall dry product |
| Typical field | ~10,000–13,000 gauss at the tube face (rare-earth, application-dependent) |
| Tube diameter | 1 inch (25 mm) standard |
| Housing | 304 or 316L stainless; mild steel on request |
| Layout | One, two or more rows; circular or square fitting |
| Builds | Easy-clean version and full-weld builds to order |
| Cleaning | Wipe-down, or pull-out drawer in housing versions |
Grate magnets in housing — circular fitting, single row
All dimensions in mm. Other dimensions on request.
| Part No. | A | B | C | H |
|---|---|---|---|---|
| CMhousing-C-S-100 | 100 | 160 | 175 | 200 |
| CMhousing-C-S-150 | 150 | 210 | 225 | 200 |
| CMhousing-C-S-200 | 200 | 260 | 275 | 200 |
| CMhousing-C-S-250 | 250 | 310 | 325 | 220 |
| CMhousing-C-S-300 | 300 | 360 | 375 | 220 |
| CMhousing-C-S-350 | 350 | 410 | 425 | 250 |
| CMhousing-C-S-400 | 400 | 460 | 475 | 250 |
Circular fitting, double row
All dimensions in mm.
| Part No. | A | B | C | H |
|---|---|---|---|---|
| CMhousing-C-D-100 | 100 | 160 | 175 | 220 |
| CMhousing-C-D-150 | 150 | 210 | 225 | 250 |
| CMhousing-C-D-200 | 200 | 260 | 275 | 250 |
| CMhousing-C-D-250 | 250 | 310 | 325 | 300 |
| CMhousing-C-D-300 | 300 | 360 | 375 | 300 |
| CMhousing-C-D-350 | 350 | 410 | 425 | 330 |
| CMhousing-C-D-400 | 400 | 460 | 475 | 330 |
Square fitting, single row
All dimensions in mm.
| Part No. | A=B | C=D | H |
|---|---|---|---|
| CMhousing-S-S-100 | 100 | 180 | 200 |
| CMhousing-S-S-150 | 150 | 230 | 200 |
| CMhousing-S-S-200 | 200 | 280 | 200 |
| CMhousing-S-S-250 | 250 | 330 | 220 |
| CMhousing-S-S-300 | 300 | 380 | 220 |
| CMhousing-S-S-350 | 350 | 430 | 220 |
| CMhousing-S-S-400 | 400 | 480 | 220 |
Square fitting, double row
All dimensions in mm.
| Part No. | A=B | C=D | H |
|---|---|---|---|
| CMhousing-S-D-100 | 100 | 180 | 200 |
| CMhousing-S-D-150 | 150 | 230 | 200 |
| CMhousing-S-D-200 | 200 | 280 | 200 |
| CMhousing-S-D-250 | 250 | 330 | 220 |
| CMhousing-S-D-300 | 300 | 380 | 220 |
| CMhousing-S-D-350 | 350 | 430 | 220 |
| CMhousing-S-D-400 | 400 | 480 | 220 |
Standard sizes are from our catalogue. Final size, field strength and stainless grade are confirmed in writing at quotation. Anything marked "contact for spec" depends on your application.
Our grate magnets


Industries and related separators
Industries: Food plants · Pharma & cosmetics · Plastics
Related products: Drawer magnets · Magnetic bars · Bullet magnets · Liquid traps · Plate magnets · All separators
Not sure which type? Read Which magnetic separator do I need? or what to send for a quote.
Grate magnets: common questions
What is a grate magnet used for?
Catching fine iron and tramp metal in dry, free-flowing product at a hopper or chute, before it reaches machines or the final pack.
How strong are your grate magnets?
Rare-earth grate designs we quote typically sit around 10,000–13,000 gauss at the tube face. The real figure depends on build and air gap, so we confirm it per application.
Single row or double row?
Double row gives two chances to catch iron and suits finer contamination or higher flow. Send your product and flow rate and we will advise.
Can you make it to my hopper size?
Yes. Standard housings run 100–400 mm; loose grates are made to your opening. Send the inside dimensions or a photo.
Is a full-weld grate available?
Yes, built to order for food and pharma lines. Not every model is full weld, so confirm the build at quotation.
How do I clean it?
Loose grates are lifted and wiped. In a housing, pull the drawer out by its handles and wipe the tubes into a catch box. Easy-clean versions slide the tubes out of sleeves.
Request a quote
Three short fields. Photo optional. We aim to reply within 1–3 hours (Malaysia business hours).
Free 1-page selection checklist
What to measure, what to send and what to confirm before you order a magnetic separator.
Get a grate magnet quote
Send the size, product, where it fits and quantity. A photo or sketch helps. Written B2B quote, no online prices.
